By Tiffany Slowinski
THE GUIDE: RESTAURANTS IN MONTVILLE AND KINNELON, NJ
How We Selected These Restaurants
This guide covers restaurants in Montville and Kinnelon, New Jersey — the restaurants whose street address is in these towns, as of this reading. Restaurants whose brand franchises, or has locations in more than one state, are not listed.
A restaurant is listed here if it offers table service, evidenced on its own website or, where it has no website, on its own Facebook page or Google Business Profile – a dine-in menu, reservations, or stated hours for dining in. This excludes counter-service restaurants, takeout-only kitchens and slice shops.
Listed by cuisine, alphabetically, then alphabetically by restaurant within each cuisine. This is not a ranking.
About This Guide
This guide is produced by Garden State Circle. Restaurants appear here because they meet the criterion described above — table service in Montville and Kinnelon, evidenced on the business’s own website or, where it has none, its own Facebook page or Google Business Profile. That is a test, not a judgment, and it is the only route onto this page. No restaurant can pay to be included in this guide, to be listed higher, or to change what the comparison table says about it. Every detail in the table below was verified in September 2026 against each restaurant’s own website or, where it has none, its own Facebook page or Google Business Profile.
Garden State Circle is supported by the businesses that participate in it. Participation pays for our ongoing work: keeping a business’s entry accurate, re-checking its record, and publishing a page of its own details that the business maintains. There is no paid placement in this guide. Participation does not buy a place here, a position here, or anything the comparison table says.
Ingredients, preparation and allergen handling change, and we record what each business publishes rather than inspecting kitchens. If you have a food allergy, confirm directly with the business before you order.
Hours, menus and alcohol policy change often. Every detail here was verified on the date shown above.
Garden State Circle is published locally in New Jersey. Contact the publisher at jake@gardenstatecircle.com.
Restaurants in Montville and Kinnelon — Compared
“Not published” means we read the restaurant’s own website and the fact is not on it. It is a statement about the website, not about the restaurant.
| Restaurant | Bar/BYOB | Cuisine | Reservations | Outdoor seating | Open as of |
|---|---|---|---|---|---|
| American / Pub / Comfort | |||||
| Bagels & Beyond Cafe (formerly Howard’s Mediterranean Cafe & Catering) | Not published | Mediterranean and breakfast | Not published | Not published | Not dated |
| Black Rabbit Saloon | No | Not published | Yes-own site | Not published | Sep 2026 |
| Comfort Kitchen Cafe | Not published | American comfort food; breakfast, lunch, take-away dinners | Not published | Not published | Nov 2024 |
| Cypress Tavern | No | Not published | Yes-OpenTable | Yes | Sep 2026 |
| Harrigan’s Family Restaurant | No | Irish restaurant | Not published | Not published | Not dated |
| Montville Diner | No | Diner | Not published | Not published | Not dated |
| Rails Steakhouse (also lists Speakeasy thirty3, Thu-Sat 5pm, same address) | No | Upscale American steakhouse | Yes-OpenTable | Yes | Not dated |
| Red Barn Restaurant | Not published | American comfort food | Not published | Not published | Sep 2026 |
| Tavern 73 | No | casual dining with burgers, tacos, jambalaya, pizza, steaks | Not published | Not published | Not published |
| Asian | |||||
| Asian Kawa | Not published | Asian Fusion: sushi, hibachi, Thai, noodle dishes | Not published | Not published | Sep 2026 |
| China Pavilion Restaurant | Not published | Chinese | Not published | Not published | Not dated |
| Fortune City | Not published | Not published | Not published | Not published | Sep 2026 |
| House of Thai | Not published | Thai food with bubble tea; curries, noodles, fried rice, seafood | Yes-phone | Not published | Sep 2026 |
| Bagels / Deli / Sandwich / Cafe | |||||
| Eli’s Bagels and Deli (Google profile) | Not published | Bagel shop / deli | Not published | Not published | Not published |
| Landauer Cafe | Not published | Not published | Not published | Not published | Not published |
| Tony Boys Sandwich House | Not published | Sandwiches, cutlets, cheesesteaks, salads | Not published | Not published | Not published |
| Italian / Pizza | |||||
| 900 Degrees Pizza (Colombo’s) | Yes | wood-fired pizza | Not published | Not published | Sep 2026 |
| Columbia Inn | No | Italian, thin-crust pizza | Yes-own site | Not published | Sep 2026 |
| Esposito’s Pizzeria | Not published | Italian (pizza, pasta, seafood, chicken, veal) | Not published | Not published | Not dated |
| Gencarelli’s | Not published | Italian | Not published | Not published | Not published |
| Joe’s Pizza (Joe’s Pizzeria) | Not published | Italian pizzeria: pasta, sandwiches, seafood, salads | Not published | Not published | Sep 2026 |
| Pizza Cucina | Not published | Italian pizza and pasta | Not published | Not published | Not published |
| San Giorgio’s Italian Bistro | Not published | Italian | Yes-phone | Not published | Not published |
| Third Proof Pizzeria (Google profile) | Not published | Pizza | Not published | Not published | Not dated |
| Tuscany Villa Ristorante | Not published | Not published | Not published | Yes | Sep 2026 |
| Wood Stack Pizza + Kitchen | No | Pizza kitchen; , Neapolitan-style pizza, pastas, brunch Sat/Sun | Yes-Resy | Not published | Not dated |
| Mediterranean / Middle Eastern | |||||
| Amin’s Shawarma & Grill | Not published | Middle Eastern / Egyptian specialties | Not published | Not published | Not published |
| Olivo Mediterranean Fare | Not published | Mediterranean / Spanish | Not published | Not published | Not dated |
| Mexican | |||||
| Taqueria La Unica | Not published | Mexican | Not published | Not published | Not published |
Common Questions
How many restaurants are in this guide?
29 restaurants in Montville and Kinnelon, grouped by cuisine. Restaurants whose brand franchises, or has locations in more than one state, are not listed.
Is this a ranking?
No. Restaurants are grouped by cuisine, alphabetically, then alphabetically within each cuisine. This is not a ranking, and no restaurant can pay to be listed higher or to change what this table says about it.
How were “Bar/BYOB,” “Outdoor seating” and “Reservations” determined?
From each restaurant’s own website, or, where its own domain could not be reached, its own operator page on a reservation or ordering platform — never a customer review, and never a directory’s characterization. Where a restaurant’s own site does not say, the table reads “Not published” or “Not stated” rather than guessing.
Something Out of Date?
This guide is maintained. If anything here is wrong or has changed — an address, a BYOB policy, whether a restaurant has closed — tell us and we will check it. Businesses listed here are welcome to write in directly.
admin@gardenstatecircle.com
Additional Resources
This is not a ranking.
Part of Montville-Kinnelon Guides

