Published by Garden State Circle · Toms River – Bayside
Restaurants · Toms River - Bayside
Restaurants in Toms River – Bayside, NJ

The Guide: Restaurants in Toms River – Bayside, NJ
This is not a ranking.
Restaurants in Toms River – Bayside, with “Bar/BYOB”, “Cuisine”, “Reservations”, “Outdoor seating” and “Season” for each.
Restaurants in Toms River – Bayside — Compared
“Not published” means we read the restaurant’s own website or, where it has no website, its own profile, and the fact is not on it. It is a statement about that source, not about the restaurant. In the “Bar/BYOB” column, “Yes” means the restaurant’s own website or own profile says it is BYOB, and “No” means its own website or own profile shows a bar. The “Season” column prints a seasonal restaurant’s own words about its season, as its own website or own profile published them when we read it; it is blank for the rest.
| Restaurant | Bar/BYOB | Cuisine | Reservations | Outdoor seating | Season | Record checked |
|---|---|---|---|---|---|---|
| American / New American | ||||||
| 5 Star Grill | Not published | Grill | Not published | Not published | Nov 2026 | |
| Anchor Inn | Not published | Bar & grill | Not published | Not published | Nov 2026 | |
| Christopher’s Pub | Not published | Bar & grill | Not published | Not published | Nov 2026 | |
| Glizzys by Harry | Not published | American | Not published | Not published | Nov 2026 | |
| JBJ Soul Kitchen | Not published | American | Not published | Yes | Nov 2026 | |
| Joe’s good morning pizza and oil shop | Not published | American | Not published | Not published | Nov 2026 | |
| Mac’s Pub | Not published | Pub | Not published | Not published | Nov 2026 | |
| Miracle Pub | Not published | Pub | Not published | Not published | Nov 2026 | |
| Riverside Tavern | Not published | American | Not published | Not published | Nov 2026 | |
| Shut Up and Eat | Not published | American | Not published | Not published | Nov 2026 | |
| Stone Fire Grille | Not published | Bar & grill | Not published | Not published | Nov 2026 | |
| The Grove Restaurant | Not published | American | Not published | Not published | Nov 2026 | |
| Water Street Bar & Grille | No | Bar & Grille | Yes | Yes | Nov 2026 | |
| Wavershak’s Cafe & Deli | Not published | American | Not published | Not published | Nov 2026 | |
| BBQ | ||||||
| Brasas BBQ | Not published | Barbecue | Not published | Not published | Nov 2026 | |
| Harry’s Smokin’ BBQ | Not published | Barbecue | Not published | Not published | Nov 2026 | |
| Sweet Carolina Barbecue Company | Yes | Barbecue | Not published | Not published | Nov 2026 | |
| Breakfast / Brunch | ||||||
| Poppy’s Place | Not published | Breakfast | Not published | Not published | Nov 2026 | |
| Sunny Hunny by the Sea Family Restaurant & Pancake House | Not published | Breakfast | Not published | Not published | Nov 2026 | |
| Burgers | ||||||
| Burger 25 Toms River | Yes | Burger | Not published | Yes | Nov 2026 | |
| Caribbean | ||||||
| Halal Jamaican and Middle Eastern Cuisine | Not published | Jamaican | Not published | Not published | Nov 2026 | |
| Spices of Jamaica | Not published | Jamaican | Not published | Not published | Nov 2026 | |
| Chinese | ||||||
| Bamboo Gardens II | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Best Food In Town | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Dynasty Kitchen | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Fortune Buffet | Not published | Chinese buffet | Not published | Not published | Nov 2026 | |
| FULL HOUSE CHINESE RESTAURANT | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Golden Dragon Kitchen | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Golden Gate Express | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Golden Taste Chinese Restaurant | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Great Wall Chinese Food | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Hunan Garden Restaurant | Not published | Chinese | Not published | Not published | Nov 2026 | |
| No. 1 China | Not published | Chinese | Not published | Not published | Nov 2026 | |
| Ocean Super Buffet | Not published | Asian, Chinese | Not published | Not published | Nov 2026 | |
| Diner | ||||||
| Bandwagon Diner | Not published | Diner | Not published | Not published | Nov 2026 | |
| Fast Break | Not published | Diner | Not published | Not published | Nov 2026 | |
| Four Seasons Diner | Not published | Diner | Not published | Not published | Nov 2026 | |
| Sand Castle Diner | Not published | Diner | Not published | Not published | Nov 2026 | |
| The New Silverton Diner | Not published | Diner | Not published | Not published | Nov 2026 | |
| Toms River Diner | Not published | Diner | Not published | Not published | Nov 2026 | |
| Town & Country Restaurant Diner | Not published | Diner | Not published | Not published | Nov 2026 | |
| Indian | ||||||
| Aamantran Indian Cuisine | Not published | Indian | Not published | Not published | Nov 2026 | |
| Ellie’s Indian Curry Corner | Yes | Punjabi | Yes | Not published | Nov 2026 | |
| Italian | ||||||
| Al’s Famous Pizza | Not published | Italian | Not published | Not published | Nov 2026 | |
| Breakin Bread Eatery | Not published | Italian | Not published | Not published | Nov 2026 | |
| Capone’s Gourmet Pizza & Pasta | Not published | Italian | Not published | Not published | Nov 2026 | |
| Casertano’s Cucina | Not published | Italian | Not published | Not published | Nov 2026 | |
| Della Cucina Italian Restaurant Catering & Market | Not published | Italian | Yes – OpenTable | Not published | Nov 2026 | |
| Dune Restaurant | Not published | Coastal Italian and American | Yes | Not published | Nov 2026 | |
| Enzo’s Caffe Italia | Not published | Italian | Yes | Not published | Nov 2026 | |
| Fiore Rosso Restaurant & Catering | Not published | Italian | Not published | Not published | Nov 2026 | |
| Il Giardinello Di Bacoli | Yes | Italian | Yes | Not published | Nov 2026 | |
| JoeBella’s Italian Kitchen | Not published | Italian | Yes | Yes | Nov 2026 | |
| Johnny G’s Italian Restaurant & Pizzeria | Not published | Italian | Not published | Not published | Nov 2026 | |
| Lisa’s Cucina Italian Restaurant | Not published | Italian | Not published | Not published | Nov 2026 | |
| Patricia’s of Toms River | Not published | Italian | Yes – Resy | Not published | Nov 2026 | |
| Piccolino Italian Kitchen | Not published | Italian | Yes – by phone | Not published | Nov 2026 | |
| STR Pizza | Not published | Italian | Not published | Not published | Nov 2026 | |
| Tardi’s Ristorante Italiano | Not published | Italian | Yes | Not published | Nov 2026 | |
| Tony’s Pasta House | Not published | Pasta | Not published | Not published | Nov 2026 | |
| Villa Amalfi | Not published | Italian | Not published | Not published | Nov 2026 | |
| Mediterranean / Greek | ||||||
| Blue Fountain Restaurant | Not published | Greek | Not published | Not published | Nov 2026 | |
| Royal Grill 37 | Not published | Halal, Gyros | Not published | Not published | Nov 2026 | |
| Samara Grill Toms River | Not published | Mediterranean, Middle Eastern | Not published | Not published | Nov 2026 | |
| Zaza Grill and Kebab | Not published | Turkish, Mediterranean | Not published | Not published | Nov 2026 | |
| Mexican / Latin | ||||||
| Beach Tacos & Tequila | Not published | Mexican | Not published | Yes | Nov 2026 | |
| Callejeros Taquería | Not published | Mexican | Not published | Not published | Nov 2026 | |
| CHAVELITA’S RESTAURANT AUTHENTIC MEXICAN FOOD | Not published | Mexican | Not published | Not published | Nov 2026 | |
| Chicken Palace nikky’s Toms River | Not published | Peruvian | Not published | Not published | Nov 2026 | |
| Chinelos 7 | Not published | Mexican | Not published | Not published | Nov 2026 | |
| El Campesino Mexican Restaurant | Not published | Mexican | Not published | Not published | Nov 2026 | |
| El Familiar | Not published | Colombian; Mexican | Not published | Not published | Nov 2026 | |
| El Poblano Mexican Restaurant | Not published | Mexican | Not published | Not published | Nov 2026 | |
| El ranchero Mexican Restaurant | Not published | Mexican | Not published | Not published | Nov 2026 | |
| Garibaldi Mexican Restaurant | Not published | Mexican | Not published | Not published | Nov 2026 | |
| La Cantera / Toms River | Not published | Colombian | Not published | Not published | Nov 2026 | |
| La Cazuela de Doña Mary | Not published | Mexican | Not published | Not published | Nov 2026 | |
| Ortega’s Mexican Bakery & Restaurant | Not published | Mexican | Not published | Not published | Nov 2026 | |
| Pika’s Restaurant | Not published | Ecuadorian | Not published | Not published | Nov 2026 | |
| Taco Town | Not published | Mexican | Not published | Not published | Nov 2026 | |
| Taco-Tastic | Not published | Mexican | Not published | Not published | Nov 2026 | |
| Taqueria la Chingada #2 | Not published | Taqueria | Not published | Not published | Nov 2026 | |
| Middle Eastern / Turkish | ||||||
| Gal Mediterranean Cuisine | Not published | Turkish kebabs | Yes | Not published | Nov 2026 | |
| Green Valley Gyro, Grill & Farmers Market | Not published | Halal | Not published | Not published | Nov 2026 | |
| Pizza | ||||||
| Attilio’s of Tom’s River | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Brooklyn Square Pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Capri Pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Charlie’s Pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Cuzzins Pizzeria & Restaurant | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Daddio’s Grille | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Dario Pizza Pasta Panini | Not published | Pizza | Not published | Not published | Nov 2026 | |
| FAT Pizza Kitchen | Not published | Pizza takeout | Not published | Not published | Nov 2026 | |
| Frankie G’s Pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Italy’s Best III | Not published | Pizza | Not published | Not published | Nov 2026 | |
| J Leno’s Pizzeria & Restaurant | Not published | Pizza | Not published | Not published | Nov 2026 | |
| LG’s Pizza & Pasta Toms River | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Linda’s on Fischer | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Linda’s Pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Lucia’s Pizzeria Silverton | Not published | Pizzeria | Not published | Not published | Nov 2026 | |
| Mangia Pizzeria – Toms River, NJ | Not published | Pizza; Italian | Not published | Not published | Nov 2026 | |
| Marie’s Pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Mendelsohn’s Pizza – Lakewood | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Mia’s Pizza & Cafe | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Mia’s Pizza Toms River NJ | Not published | Pizza, Italian | Not published | Not published | Nov 2026 | |
| Naples Pizza & Restaurant | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Ortley Pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Pies On Nine – BEACHWOOD | Not published | Pizza, Wraps | Not published | Not published | Nov 2026 | |
| pik a pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Pizza | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Pizza & Panini | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Pondrelli’s Pizza And Kitchen | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Sal’s Italian Restaurant & Pizzeria | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Slice House | Not published | NY style pies | Not published | Not published | Nov 2026 | |
| Villaggio Pizza Toms River | Not published | Pizza | Not published | Not published | Nov 2026 | |
| Spanish / Tapas | ||||||
| Tapas | Not published | Kosher | Not published | Not published | Nov 2026 | |
| Steakhouse | ||||||
| Lamppost Bistro Bar & Lounge | Not published | Kosher steakhouse | Yes | Not published | Nov 2026 | |
| Sushi / Japanese | ||||||
| Brick N Broth Ramen Company | Not published | Ramen | Yes | Not published | Nov 2026 | |
| Dream Sushi Asian Fusion | Not published | Sushi | Not published | Not published | Nov 2026 | |
| Ginza Japanese Restaurant | Not published | Japanese | Not published | Not published | Nov 2026 | |
| Ichiban Toms River Japanese Steakhouse Hibachi And Sushi | Not published | Japanese | Not published | Not published | Nov 2026 | |
| Koi Hibachi & Kitchen | Not published | Sushi; Japanese | Not published | Not published | Nov 2026 | |
| OCEAN SUSHI AYCE | Not published | Buffet | Not published | Not published | Nov 2026 | |
| Oi Sushi | Not published | Sushi | Not published | Not published | Nov 2026 | |
| Tang Dynasty | Not published | Chinese, Japanese | Not published | Not published | Nov 2026 | |
| Teresa’s Osaka Asian Bistro | Not published | Authentic Japanese | Not published | Not published | Nov 2026 | |
| The Office Restaurant & Lounge | Not published | Sushi | Yes | Yes | Nov 2026 | |
| Uminoya Sushi & Hibachi Restaurant | Not published | Sushi & Hibachi | Not published | Not published | Nov 2026 | |
| Xina Restaurant | Not published | Sushi, Chinese | Not published | Not published | Nov 2026 | |
| Thai | ||||||
| Chang Thai Kitchen | Not published | Thai | Not published | Not published | Nov 2026 | |
| Vietnamese | ||||||
| Pho Viet Express | Not published | Pho | Not published | Not published | Nov 2026 | |
| Pho34 Vietnamese cuisine | Not published | Vietnamese | Not published | Not published | Nov 2026 | |
| Other | ||||||
| Bonsai | Not published | Kosher | Not published | Not published | Nov 2026 | |
| Ishtabach | Not published | Kosher | Not published | Not published | Nov 2026 | |
| Little Kusina | Not published | Filipino | Not published | Not published | Nov 2026 | |
Common Questions
How many restaurants are in this guide?
134 restaurants in Toms River – Bayside, grouped by cuisine. Chains and franchise brands are not listed.
Is this a ranking?
No. Restaurants are grouped by cuisine, alphabetically with “Other” last, then alphabetically within each cuisine. This is not a ranking, and no restaurant can pay to be listed higher or to change what this table says about it.
How were “Bar/BYOB,” “Outdoor seating” and “Reservations” determined?
From each restaurant’s own website or, where it has none, its own profile — never a customer review, and never a directory’s characterization. Where a restaurant’s own website or own profile does not say, the table reads “Not published” rather than guessing.
About This Guide
This guide is produced by Garden State Circle. Restaurants appear here because they meet the criterion described below — a place to eat there, shown on its own website or own profile, in Toms River Township (Silverton, Ortley Beach), Pine Beach, Island Heights, Ocean Gate, Beachwood and South Toms River. That is a test, not a judgment, and it is the only route onto this page. No restaurant can pay to be included in this guide, to be listed higher, or to change what the comparison table says about it. Every detail in the table above was read from each restaurant’s own website or, where it has no website, its own profile in November 2026.
Garden State Circle is supported by the businesses that participate in it. Participation pays for our ongoing work: keeping a business’s entry accurate, re-checking its record, and publishing a page of its own details that the business maintains. There is no paid placement in this guide. Participation does not buy a place here, a position here, or anything the comparison table says.
Ingredients, preparation and allergen handling change, and we record what each business publishes rather than inspecting kitchens. If you have a food allergy, confirm directly with the business before you order.
Hours, menus and alcohol policy change often. Every detail here was verified on the date shown above.
Garden State Circle is published locally in New Jersey. Contact the publisher at jake@gardenstatecircle.com.
How We Selected These Restaurants
This guide covers restaurants in Toms River Township (Silverton, Ortley Beach), Pine Beach, Island Heights, Ocean Gate, Beachwood and South Toms River, New Jersey.
A restaurant is listed when it is a place to eat there, shown on its own website or own profile, in Toms River Township (Silverton, Ortley Beach), Pine Beach, Island Heights, Ocean Gate, Beachwood and South Toms River; chains and franchise brands are not listed.
Listed by cuisine, alphabetically with “Other” last, then alphabetically by restaurant within each cuisine. This is not a ranking.
Something Out of Date?
This guide is maintained. If anything here is wrong or has changed — an address, a BYOB policy, whether a restaurant has closed — tell us and we will check it. Businesses listed here are welcome to write in directly.
admin@gardenstatecircle.com
More Garden State Circle Guides
Every guide we publish is listed at Garden State Circle Guides.
More Guides for Toms River - Bayside
- Auto Repair Shops in Toms River - Bayside, NJ
- Cafés & Bakeries in Toms River - Bayside, NJ
- Chiropractors in Toms River - Bayside, NJ
- Dentists in Toms River - Bayside, NJ: Every License Checked, and How Each Practice Takes New Patients
- Heating and Cooling Contractors in Toms River – Bayside, NJ: Who Actually Holds the License
- Ice Cream in Toms River - Bayside, NJ
- Mental Health Providers in Toms River - Bayside, NJ
- Physical Therapists in Toms River - Bayside, NJ
