Published by Garden State Circle · Ocean County
Water & Fire Restoration · Ocean County
Restoration Contractors in Ocean County, NJ
The restoration contractors in Ocean County on this page, with “Services as published”, “IICRC certifications as published” and “NJ Home Improvement Contractor registration as published” for each.
Compare Restoration Contractors ↓ · How we select · Questions
The Guide: Restoration Contractors in Ocean County, NJ
See the BusinessesThe Restoration Companies, Compared
This is not a ranking.
| Company | Town | Ownership | Services as published | 24/7 emergency response as published | IICRC certifications as published | NJ Home Improvement Contractor registration as published | Insurance as published | Founded or years in business as published | Record checked |
|---|---|---|---|---|---|---|---|---|---|
| A&M Damage Solutions | 200 Corporate Circle, Toms River, NJ 08755 | Not published | Water & flood; Mold remediation; Fire & smoke; Sewage & biohazard | 24 / 7 · someone awake | Not published | 13VH13049900 | Not published | Not published | Nov 2026 |
| AAA Restoration | 26 Esti Circle, Lakewood, NJ 08701 | Not published | Fire Damage Restoration; 24/7 Water Damage Restoration; Mold Removal & Remediation | available 24 hours a day | Not published | Not published | Not published | Founded in 2009 | Nov 2026 |
| ACA Restoration Point Pleasant | 232 Richmond Ave, Point Pleasant, NJ 08742 | Not published | Water Damage Restoration; Fire Damage Restoration; Storm Damage Restoration; Mold Remediation; Sewage Cleanup | 24/7 Emergency Response | Not published | Not published | Not published | Not published | Nov 2026 |
| Aircreative Mold Removal | 202 NJ-37, Toms River, NJ 08753 | Not published | Mold Removal & Remediation; crawl space encapsulation | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| All Atlantic | 415 Manhattan Ave, Bayville, NJ 08721 | Not published | Fire damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Always Dry Restoration | 163 Sprague Ave, West Creek, NJ 08092 | Not published | Water Damage; Fire Damage; Mold Remediation; Bio-Hazard Cleanup; Disaster Recovery; Reconstruction; General Cleaning; Flooring Refinishing | We provide rapid response services 24/7 | Not published | Not published | Not published | Not published | Nov 2026 |
| Barrington Water Damage Restoration | 2290 W Countyline Rd Ste A2, Jackson Township, NJ 08527 | Not published | Water Damage Restoration | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| BLR RESTORATION LLC | 925 US-9 Unit 3, Bayville, NJ 08721 | Not published | Water damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Bright Defense Mold Removal | 10 N New Prospect Rd, Jackson Township, NJ 08527 | Not published | Mold Remediation; crawl space mold | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Coast is Clear NJ | 15 Cedar St, Barnegat, NJ 08005 | Independent | Mold Remediation; Mold Inspection; Water Restoration; Air Duct Cleaning | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Connelly Water Damage Repair | 550 County Rd 530 Suite 782, Manchester Township, NJ 08759 | Not published | Water Damage Restoration (extraction and drying) | DISPATCH 24 Hours, 7 Days | Not published | Not published | Not published | Not published | Nov 2026 |
| DRYmedic Restoration Services of Toms River | 1126 Ship Ave, Beachwood, NJ 08722 | Brand — DRYmedic; this location’s owner not published | Water & Flood Damage Cleanup; Fire & Smoke Damage Restoration; Mold Remediation; Contents Cleaning; Sewer Water Backup Cleanup; Disinfection Services | 24/7 Disaster Hotline | IICRC Water Restoration, Fire & Smoke Damage Restoration | Not published | Not published | Not published | Nov 2026 |
| Empire Restoration Services, LLC | 647 Herman Rd, Jackson Township, NJ 08527 | Not published | Water · Fire · Smoke · Mold · Sewage · Construction | 24/7 Emergency Services | Not published | 13VH03966600 | FULLY Insured | Since 1998 | Nov 2026 |
| Extreme Service LLC, Water Damage and Restorations | 1133 Fischer Blvd (Rear Building), Toms River, NJ 08753 | Not published | Emergency Water Damage Restoration; Flood Restoration; Mold Mitigation; Mold Inspection; Water Mitigation | available 24/7 | Not published | 13VH07443800 | Not published | Since 1999 | Nov 2026 |
| Fresh Solutions Mold Removal | 131 Drum Point Rd, Brick Township, NJ 08723 | Not published | Black Mold Removal; Mold Remediation | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Hale Restoration | 525 NJ-70, Lakewood, NJ 08701 | Not published | Water damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Helpful Hands Restoration | 136 Oak Ave, Island Heights, NJ 08732 | Not published | Water damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| King Restoration | 411 Boulevard of the Americas, Suite 211, Lakewood, NJ 08701 | Not published | Water Damage Recovery; Fire & Smoke Damage Repair; Mold Removal; Sewage Cleanup; storm | 24 Hour Emergency Services | Not published | Not published | Not published | Not published | Nov 2026 |
| MasterTech Environmental Jersey Shore | 5 Executive Drive Unit Z, Toms River, NJ 08755 | Franchise — Mastertech Environmental; franchisee not published | Mold Removal; Mold Inspection; Crawlspace / Attic Mold Removal; Water Damage Restoration; Biohazard Cleanup | Not published | Not published | 13VH10211400 | Not published | Not published | Nov 2026 |
| Mold Recon | 1102 Chucks Court, Brick, NJ 08724 | Not published | Mold Inspections; Mold Testing; Mold Remediation; Mold Restoration Services | 24/7 Emergency Mold Services | Not published | Not published | Not published | Since 2018 | Nov 2026 |
| Perfect Restoration & Cleaning – Jackson | 640 Herman Rd, Jackson, NJ 08527 | Not published | Fire And Smoke Damage Restoration; Water & Flood Damage Restoration; Sewage Cleanup Services; Mold Removal Services; Board Up & Tarp | 24-hour Emergency Service | Not published | Not published | Not published | Not published | Nov 2026 |
| PuroClean of Toms River | 798 Fischer Blvd., Toms River, NJ 08753 | Franchise — PuroClean; franchisee not published | Water Damage Mitigation; Fire and Smoke Damage Restoration; Mold Removal and Remediation; Biohazard Cleanup; Sewage backup cleanup | 24/7 emergency response, including weekends and holidays | Not published | Not published | Not published | Not published | Nov 2026 |
| Rainbow Restoration of Ocean and Monmouth | 5 Fedornak Freeway Suite 1, Berkeley Township, NJ 08731 | Franchise — Rainbow Restoration; franchisee not published | Fire Damage; Mold Removal; Water Damage; Carpet Cleaning; Home Reconstruction | 24/7 Emergency Service | Not published | Not published | Not published | Not published | Nov 2026 |
| Reliable Mold and Water Remediation Services | 9 Bennet Ln, Stafford Township, NJ 08050 | Not published | Water damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Royal Services LLC | 436 S Community Dr, Brick Township, NJ 08723 | Not published | Fire damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| ServiceMaster Restoration by Complete | 1015 Atlantic City Blvd, Bayville, NJ 08721 | Brand — ServiceMaster (in the business name); owner not published | Water damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| SERVPRO of Lakewood East | 1000 Airport Road Suite 205, Lakewood, NJ 08701 | Franchise — SERVPRO; franchisee not published | Water Damage; Fire Damage; Mold; Storm/Disaster; Biohazard | 24/7 Emergency Restoration Services in Lakewood, NJ | Applied Structural Drying Technician | 13VH14052000 | Not published | Not published | Nov 2026 |
| SERVPRO of Manahawkin | 591 Mill Creek Road, Manahawkin, NJ 08050 | Franchise — SERVPRO; franchisee not published | Water Damage; Fire Damage; Mold; Storm/Disaster; Biohazard | 24/7 Emergency Services | CDS – Commercial Drying Specialist | 13VH06300800 | Not published | Since 2011 | Nov 2026 |
| SERVPRO of Toms River | 15 Adafre Avenue, Toms River, NJ 08753 | Franchise — SERVPRO; franchisee not published | Water Damage; Fire Damage; Mold; Storm/Disaster; Biohazard | 24/7 Emergency Services | Microbial Remediation Technician | 13VH04999700 | Not published | For over 20 years | Nov 2026 |
| SpreadX Mold Specialists – Jackson NJ | 2110 W County Line Rd Ste 1A, Jackson Township, NJ 08527 | Not published | Mold Remediation; Mold Inspection; Mold Prevention; Water Proofing; Air Quality Restoration; Disinfecting | Not published | Not published | Not published | We are also fully insured | Not published | Nov 2026 |
| SpreadX Mold Specialists – Lakewood NJ | 1950 Rutgers University Blvd Ste D, Lakewood, NJ 08701 | Not published | Mold Remediation; Mold Inspection; Mold Prevention; Water Proofing; Air Quality Restoration; Disinfecting | Not published | Not published | Not published | We are also fully insured | Not published | Nov 2026 |
| Stretch Cleaning & Restoration | 3408A Long Beach Blvd, Long Beach Township, NJ 08008 | Not published | Water Damage Cleanup; Expert Mold Removal; Fire Damage Cleanup; also house/rental changeover, carpet, upholstery, tile & grout, window and commercial cleaning | 24/7 Water Damage Response | IICRC Certified Firm | 13VH03423800 | Fully Insured and Bonded | In business for over 20 years | Nov 2026 |
| Summit Brook | 1228 Route 37 W Suite 11, Toms River, NJ 08755 | Not published | Water Damage Restoration | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| SuperDry Restoration Brick | 284 Mantoloking Rd, Brick Township, NJ 08723 | Not published | Water Damage Restoration; Fire Damage Restoration; Storm Damage Restoration; Mold Remediation; Sewage Cleanup | 24/7 Emergency Response | Not published | Not published | Not published | Not published | Nov 2026 |
| Toms River FireDamage Restoration Service | 1817 Hooper Ave, Toms River, NJ 08753 | Not published | Fire damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Trident Restoration | 39 Cassville Rd, Jackson Township, NJ 08527 | Independent | Water Damage; Fire Damage; Mold Remediation | We’re Available 24/7 | Not published | Not published | Not published | 15+ years of hands-on experience | Nov 2026 |
| X&B Restoration Company | 21 Ocean Terrace, Seaside Heights, NJ 08751 | Not published | Water damage restoration service | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
Towns, ownership, services, emergency response wording, certifications, registration numbers, insurance wording and years in business are each company’s own, taken from its own website in November 2026. Not published means the source we read does not say.
Nearby
| Company | Town (street address as published) | Ownership | Services as published | 24/7 emergency response as published | IICRC certifications as published | NJ Home Improvement Contractor registration as published | Insurance as published | Founded or years in business as published | Record checked |
|---|---|---|---|---|---|---|---|---|---|
| Above & Beyond Mold Inspection & Removal | 110 Park Avenue, Manalapan, NJ 07726 | Not published | Mold inspection & testing; mold remediation & removal; water damage restoration; virus disinfection; dry ice blasting | 24-hour operator service | Not published | Not published | Not published | Since 1998 | Nov 2026 |
| Affordable Remediation & Emergency Services, LLC | 5 Kimberly Court, Manalapan, NJ 07726 | Not published | Mold remediation; Mold testing; Water Removal / Flood; Storm Damage Cleanup; Restoration & Reconstruction; Biohazard; Basement Waterproofing | Call 24/7 | IICRC Certified Firm; IICRC Water Damage Restoration Certification; IICRC Carpet Cleaning | Not published | We are fully insured | Not published | Nov 2026 |
| AllStates Restoration | 28 Harrison Ave #218, Englishtown, NJ 07726 | Not published | Residential / Commercial Water Damage Restoration; Emergency Water Removal; Sewage Cleanup; Fire Smoke Damage Restoration – Soot Cleaning; Smoke Odor Removal; Mold; Contents Cleaning | 24/7 Emergency Service Available | IICRC Certified Firm | Not published | Not published | Since 2008 | Nov 2026 |
| Dry Solutions LLC | 330 Mounts Corner Dr #24, Freehold, NJ | Not published | Removal of Mold and Water Damage Restoration; Mold, Odors, Water Damage | 24/7 fast response times | Not published | 13VH08519800 | Not published | Not published | Nov 2026 |
| Eclipse Restoration | 427 Cherokee Dr, Browns Mills, NJ 08015 | Independent | Damage Restoration Services; Mold remediation & testing; Fire & Smoke Restoration; Water Restoration; Building Cleaning | Open 24 Hours | Not published | 13vh11416600 | Not published | Not published | Nov 2026 |
| ExecPro Restoration & Cleaning | 186 Princeton Hightstown Rd, West Windsor Township, NJ 08550 | Not published | Mold Remediation; Mold Inspection and Testing; Water Damage Restoration; Air Quality Testing; Home Buyer and Seller Protection; Build-Back and Reconstruction | 24/7 EMERGENCY RESPONSE | Not published | Not published | Not published | Since 2015 | Nov 2026 |
| First Clean | 1602 Lawrence Ave #105, Ocean Township, NJ 07712 | Not published | Residential and Commercial Restoration Services; Property Restoration and Cleaning; upholstery and drapery cleaning | 24/7 Emergency Service | Not published | Not published | Not published | Since 1985 | Nov 2026 |
| Healthy Way Waterproofing & Mold Remediation LLC | 59 Pate Dr, Middletown Township, NJ 07748 | Not published | Mold Remediation; Mold Removal; Basement Waterproofing; Crawl Space Repair; Foundation Repair; Sump Pump Installation | Not published | Not published | Not published | Not published | Since 2007 | Nov 2026 |
| Jersey Environmental Services, Inc. | 40 Deforest Ave, East Hanover, NJ 07936 | Not published | Mold testing, removal & remediation; mold services; water damage services; junk hauling services; sanitizing services | Call 24/7 | Not published | Not published | Not published | Not published | Nov 2026 |
| LJK Management LLC | 919 Buisness Route 33, Suite 43, Freehold, NJ 07728 | Not published | Water Damage Restoration; Mold Remediation; Fire Damage Restoration; Garment Restoration; Emergency Board Up | 24/7 EMERGENCY RESPONSE | Not published | Not published | Not published | Not published | Nov 2026 |
| MMRG Mold Remediation & Basement Waterproofing LLC | 1 Griffin Place, Ocean Township, NJ 07712 | Not published | Mold Remediation & Basement Waterproofing Services; Mold Cleanup Residential; Mold Cleanup Commercial; Mold Inspection; Real Estate Mold Inspection; Structural Drying & Dehumidification; Crawl Space Encapsulation; Vapor Barriers | Not published | Not published | Not published | Not published | 25+ years of industry experience | Nov 2026 |
| Mold Solutions by Cowleys | 1145 NJ-33 Suite 1, Farmingdale, NJ 07727 | Not published | Mold Removal & Mold Services; Crawl Space / Basement / Attic / Bathroom Mold Removal; Mold in Commercial Buildings; mold remediation demolition and minor reconstruction | Not published | Not published | 13VH05158900 | Not published | Family-owned business since 1991 | Nov 2026 |
| New Jersey Mold Specialist | 92 Bayard St #203, New Brunswick, NJ 08901 | Not published | Mold Removal; Visual Mold Inspection; Flood Damage; Air Sampling; Surface Sampling; Moisture And Leak | We provide 24/7 support for families and businesses | Not published | Not published | Fully Insured | Not published | Nov 2026 |
| New Method Restoration | 3 Coral Street, Edison, NJ 08837 | Not published | Flooding; Sewage Backup; Mold; Fire Restoration; Asbestos | Available 24/7 for emergency water damage restoration throughout New Jersey | Not published | 13VH10780500 | Not published | Not published | Nov 2026 |
| NJ Mold Pros | 221 NJ-71, Manasquan, NJ 08736 | Not published | Mold Remediation; Mold Inspection; Water Damage Restoration; Basement Waterproofing; Crawl Space / Bathroom / Commercial / Residential Mold Removal; foundation repair | Not published | Not published | Not published | fully insured | Since 2007 | Nov 2026 |
| Northeast Power Dry | 1 Chimney Rock Rd, Bound Brook, NJ 08805 | Not published | Water Damage Restoration; Water Removal & Extraction; Sewage Removal & Cleanup; Mold Removal; Plumbing Overflow | 24 HOUR EMERGENCY SERVICES | Not published | Not published | Not published | Serving New Jersey for over a decade | Nov 2026 |
| Pure Maintenance Central NJ | 107 Hwy 71, Spring Lake Heights, NJ 07762 | Not published | Mold Removal; Attic / Basement / Crawl Space Mold Remediation; Black Mold Removal; Commercial Mold Remediation; Emergency Mold Removal; HVAC and Duct Mold Cleaning; Mold Testing | Not published | Not published | Not published | Not published | Not published | Nov 2026 |
| Quest Air Mold Remediation | 103 Carnegie Center Suite 300, Princeton, NJ 08540 | Not published | Mold Removal & Remediation; Mold Inspection; Water Damage Restoration (flooding, leaks and storm damage) | 24/7 Availability | Not published | Not published | Not published | 12+ years of experience | Nov 2026 |
| RDC Restoration | 57 River Rd, Berkeley Heights, NJ 07922 | Not published | Water Damage Restoration; Mold Testing and Remediation; Basement Waterproofing; Sewage cleanup; Commercial Restoration | 24/7 Emergency | Not published | Not published | Not published | Since 1999 | Nov 2026 |
| RestoPros of North and Central New Jersey | 35 Abbett Ave Suite 10, Morristown, NJ 07960 | Brand — RestoPros; this location’s owner not published | Water Damage; Mold Remediation; Fire & Smoke Damage; Storm Damage; Rebuild / Reconstruction | Monday-Sunday 24 Hours | 7 Days A Week | Not published | Not published | Not published | Not published | Nov 2026 |
| Restoration Specialists | 24548 East Main Street Suite 101, Columbus, NJ 08022 | Not published | Water Damage; Fire Damage Restoration; Smoke & Soot Restoration; Biohazard Cleanup; Flood Damage; storm | 24/7 Emergency Services | Not published | Not published | Not published | Not published | Nov 2026 |
| Savage Restoration | 8 Phyllis St, Hazlet, NJ 07730 | Not published | Water Damage Restoration; Fire & Smoke Damage; Storm Damage; Biohazard Cleanup; Mold Remediation; Reconstruction; Junk Removal | 24/7 Emergency Property Restoration | Not published | Not published | Not published | Since 2007 | Nov 2026 |
| ServiceMaster by Replacements | 3535 State Route 66, Building 6 Suite 2, Neptune, NJ 07753 | Franchise — ServiceMaster Restore; franchisee not published | Water Damage; Flood Damage; Frozen Pipe Damage; Fire & Smoke Damage; Mold Remediation; Biohazard Cleanup; Hoarding Cleanup; Storm & Disaster Damage; Sewage Cleanup | Available 24/7 | Not published | Not published | Not published | For more than 30 years | Nov 2026 |
| ServiceMaster of The Shore Area | 2375 Rt 34 South, Manasquan, NJ 08736 | Franchise — ServiceMaster Restore; franchisee not published | Water Damage; Fire & Smoke Damage; Mold; Storm/Disaster Damage; Reconstruction; Carpet Cleaning; Pre-Loss Planning | 24/7/365 Response | Not published | Not published | Not published | Not published | Nov 2026 |
| United Marvel Restoration | 97 W Sunset Ave, Red Bank, NJ 07701 | Not published | Mold Remediation; Water Damage Restoration; Mold Testing (Residential Mold Remediation; Commercial Mold Remediation) | 24/7 Emergency Mold Removal & Water Damage Cleanup | Not published | Not published | Not published | Over 15 years of mold remediation & water damage experience | Nov 2026 |
Common Questions
Does New Jersey license restoration companies?
New Jersey does not license or certify restoration or mold remediation companies; the state credential a company may hold is the Home Improvement Contractor registration, and industry certifications (IICRC) are the company’s own to publish.
Can a company based outside Ocean County appear on this page?
Yes. A company based elsewhere is on this page when its own website names Ocean County in the area it serves.
When was this page last checked?
Every row was checked against the company’s own website in November 2026. If something here is wrong or has changed, the note at the end of the guide says how to tell us.
Page built and checked: November 2026.
About This Guide
This guide is produced by Garden State Circle. Restoration companies appear here because they meet the criteria described above — a company’s own website or business profile names property damage restoration as what it does for homes, and names Ocean County in the area it serves. That is a test, not a judgment, and it is the only route onto this page. No business can pay to be included in this guide, to be listed higher, or to change what the comparison table says about it. Businesses are listed alphabetically, and every detail in the table was verified against each business’s own website in November 2026.
Everything under the heading that begins this guide is governed by the rules above, on every guide we publish. Where a sponsor’s message appears above that heading, it is paid for and labelled, and it buys nothing in the guide. Garden State Circle is supported by the businesses that participate in it. Participation pays for our ongoing work: keeping a business’s entry accurate, re-checking its record, and publishing a page of its own details that the business maintains. There is no paid placement in this guide. Participation does not buy a place here, a position here, or anything the comparison table says. Where a row carries a verification date, that is when we last checked that business’s record ourselves. A row without one has not been checked recently — that is a fact about our work, not about the business.
Garden State Circle is published in New Jersey by Tiffany and Jake Slowinski and covers Ocean County. Contact the publisher at jake@gardenstatecircle.com. How every guide is made, in one place: how every guide is made.
How We Selected These Restoration Companies
A company appears in this guide if its own website names property damage restoration — water, fire, mold or storm — as what it does for homes, and names Ocean County in the area it serves.
How to Use This Guide
A burst pipe, a sump pump that quit, a basement that took on water in a storm: the call to a restoration company usually comes at a bad hour. This guide lists the companies whose own websites say they serve Ocean County, so you can see what each one publishes before you dial.
For each company, the table gives its town, who owns it, the services it lists, how it describes its emergency response, the IICRC certifications it names, any New Jersey Home Improvement Contractor registration number it prints, what it says about insurance, and how long it says it has been in business. Where a company does not say, the cell reads Not published.
Several of these companies are franchises, and the Ownership column shows the brand and, where the company’s own page names one, the franchisee. Some are based outside Ocean County. A company based elsewhere is here when its own website names Ocean County. The table is in alphabetical order and is not a ranking.
Something out of date?
This guide is maintained. If anything here is wrong or has changed — a license, a service area, or whether they still do that trade — tell us and we will check it. Businesses listed here are welcome to write in directly.
And if you run a restoration company that should be on this list and is not, write to us. The test is the same one every company here cleared: that your own website names property damage restoration — water, fire, mold or storm — as what you do for homes, and names Ocean County in the area you serve. Show us that and you go on the page.
admin@gardenstatecircle.com
This is not a ranking.
