The Guide: Hair Salons in Freehold Borough, NJ
How We Selected These Salons
Salons in Freehold Borough, Freehold Township, Howell Township, Farmingdale, Manalapan Township and Englishtown, and the nearby salons people here drive to. Salons are listed alphabetically within each table; the order is not a ranking.
About This Guide
This guide is produced by Garden State Circle. Salons appear here because they meet the criteria described above – a hair salon as the business describes itself on its own website, with a street address it publishes in Freehold Borough, Freehold Township, Howell Township, Farmingdale, Manalapan Township and Englishtown, and an Active shop license on the state register at that address. That is a test, not a judgment, and it is the only route onto this page. No business can pay to be included in this guide, to be listed higher, or to change what the comparison table says about it. Businesses are listed alphabetically, and every detail in the table was verified against each business’s own website and the license register of the State Board of Cosmetology and Hairstyling, Division of Consumer Affairs, in October 2026. The license column reports the state’s shop license on the register on the date shown and nothing else.
Everything under the heading that begins this guide is governed by the rules above, on every guide we publish. Where a sponsor’s message appears above that heading, it is paid for and labeled, and it buys nothing in the guide. Garden State Circle is supported by the businesses that participate in it. Participation pays for our ongoing work: keeping a business’s entry accurate, re-checking its record, and publishing a page of its own details that the business maintains. There is no paid placement in this guide. Participation does not buy a place here, a position here, or anything the comparison table says. Where a row carries a verification date, that is when we last checked that business’s record ourselves. A row without one has not been checked recently – that is a fact about our work, not about the business.
Garden State Circle is published in New Jersey by Tiffany and Jake Slowinski and covers Freehold Borough, Freehold Township, Howell Township, Farmingdale, Manalapan Township and Englishtown. Contact the publisher at jake@gardenstatecircle.com. How every guide is made, in one place: How the guides are made.
Hair Salons in Freehold Borough, Freehold Township, Howell Township, Farmingdale, Manalapan Township and Englishtown, NJ — Compared
| Salon | Town | Services, as published | Open Sunday, as published | Ownership, as published | New Jersey shop license, checked Oct 2026 | Record checked |
|---|---|---|---|---|---|---|
| 843 Hair Studio | Freehold Township | Coloring; Styling; Cutting; Balayage; Color Correction; Highlights; Single Process | No | Not published | Shop license · 32WD03227700 · Active · checked Oct 2026 | Oct 2026 |
| Aurelio Salon & Spa | Howell | Women’s Haircuts & Styling; Men’s Haircuts & Styling; Women’s Hair Coloring; Men’s Hair Coloring; Curly Hair Services; Waxing & Hair Removal; Bridal/Wedding Services; Hair Extensions | No | Not published | Shop license · 32WD03706700 · Active · checked Oct 2026 | Oct 2026 |
| Bungalow 9 Color Cut Blowout Bar | Freehold Township | Single process; Double Process; Glaze; Mini; Partial foil; Full foil; Platinum card; Color correction; Single process with partial foil; Single process with full foil; Extension install; Extension move up; Extension Removal; Malibu treatments; Keratin treatment; Womans Haircuts; Mens Haircuts; Blowout bar (Neat; Straight up; With a twist; On the rocks) | No | Not published | Shop license · 32WD03326500 · Active · checked Oct 2026 | Oct 2026 |
| Dream Salon | Manalapan Township | Cuts & Treatments; Color; Extensions | Not published | Not published | Shop license · 32WD03632200 · Active · checked Oct 2026 | Oct 2026 |
| EGO | Salon & Spa | Howell | High Lift Blonde; Single Process; Glaze/Toning Glossing; All Over Color; Vivid / Fantasy color; Fast Five; Top Highlight; Partial Highlight; Full Highlight; Top Balayage; Partial Balayage; Full Balayage; Haircut & Blowdry; Pixie Cut; Fringe Cut; Clipper Haircut; Blowout; Evening Style; Formal Upstyle; Keratherapy Brazilian Renewal Smoothing Treatment; Magic Sleek Straightening; Curly Perm; Hair Extensions; Custom Wig | Not published | Not published | Shop license · 32WD03512600 · Active · checked Oct 2026 | Oct 2026 |
| Great Clips (Howell Commons) | Howell | Haircuts (men, women, kids, seniors) | Yes (9 AM – 4 PM) | National chain | Shop license · 32WD03107500 · Active · checked Oct 2026 | Oct 2026 |
| Great Clips (Mounts Corner Shopping Center) | Freehold | Haircuts for men; Haircuts for women; Haircuts for kids; Haircuts for seniors; Neck trim; Beard trim; Bang trim; Shampoo; Perm | Yes (10 AM – 5 PM) | National chain | Shop license · 32WD02854900 · Active · checked Oct 2026 | Oct 2026 |
| Hair Haus | Englishtown | Hair Cuts; Color Services; Balayage; Highlights; Glazes/Toners; Treatments; Extensions; Finishing Services; Special Occasion | No | Not published | Shop license · 32WD03686200 · Active · checked Oct 2026 | Oct 2026 |
| Illusions Salon & Spa | Freehold Township | Haircut; Styling; Bridal; Hair Color; Blonding; Glaze; Conditioning Treatments; Smoothing Treatments; Eyebrow Tinting; Extensions; Extensions Consultation | No | Independent (“Leading our team is Gena, the owner”) | Shop license · 32WD03032100 · Active · checked Oct 2026 | Oct 2026 |
| LA Hair Design | Howell | Woman’s Haircut; Blow out; Formal Style; Men’s Haircut; Children (8 & Under); Bang Trim; Single process; Partial highlight; Full highlight; Fashion colors; Double process; Wash only; Perms; Chemical Straightening | Yes (9am – 3pm) | Not published | Shop license · 32WD03317300 · Active · checked Oct 2026 | Oct 2026 |
| Leela’s Salon | Freehold | Clipper Cut; Haircut; Single Process; The Hotsy Totsy; The Cats Meow; The Show Girl; Vintage Glam; The Speak Easy; The Prohibition; Blow-outs; Extensions; Styling | Yes (9-4) | Not published | Shop license · 32WD03590200 · Active · checked Oct 2026 | Oct 2026 |
| Metro Salon | Howell Township | Women’s haircuts (shampoo, cut, blowout and styling); Dry cutting | Yes (9am – 5pm) | Not published | Shop license · 32WD02318600 · Active · checked Oct 2026 | Oct 2026 |
| Nadia’s Salon | Englishtown | Single process color (touch-up); Partial head foil (1/4 head); Half head foil; Full head foil; Ombre; Custom lightening; Bleach retouch; Men’s single process; Men’s color and cut; Clarifying treatment; Cuts & styling; Conditioning; Keratin treatments; Makeup; Waxing | Not published | Not published | Shop license · 32WD03415300 · Active · checked Oct 2026 | Oct 2026 |
| Salon Cémone | Manalapan | Women’s Cut & Style; Men’s Cut & Style; Young Adult Cut & Style (Ages 10 to 12); Children’s Cut & Style; Blowouts; Formal Styles; Formal With Blowout; Bridal Style; Bridal Trial; Extensions; Single Process Color; Cap Highlights; Full Highlights; 1/2 Head Highlights; Face Framing Highlights; Colorshine/Glaze; Double Process Color; Balayage; Ombre; Corrective Color; Design Perm; Hair Relaxing; Keratin Express Blowout; Keratin Complex Smoothing Treatment; Brazilian Blow Out; Waxing | Yes (9am – 6pm) | Not published | Shop license · 32WD03033500 · Active · checked Oct 2026 | Oct 2026 |
| Salon JaDor | Freehold | Cut and Style; Color Services; Foiling Services; Conditioning Services; Keratin Services; Specialty Services; Extensions | Yes (11:00AM – 5:00PM) | Not published | Shop license · 32WD03759600 · Active · checked Oct 2026 | Oct 2026 |
| Salon Seraphim | Englishtown | Brazilian hair service; Hair extension service; Premier wax service; Special occasions | Yes (9:00 am-1:00 pm) | Independent (“MICHELLE Owner”) | Shop license · 32WD03427900 · Active · checked Oct 2026 | Oct 2026 |
| Shear Sensations | Howell Township | Hair Services; Keratin Treatments; Hair Color; Natural Keratin Smoothing Treatment; Texture & Straightening; Make-Up and Special Occasions | Not published | Not published | Shop license · 32WD02175200 · Active · checked Oct 2026 | Oct 2026 |
| Something New Salon | Manalapan Township | Hair; Nail; Facial; Wax; Eyelash; Bridal; Tinting; Magic Sleek hair straightening | No | Not published | Shop license · 32WD03712300 · Active · checked Oct 2026 | Oct 2026 |
| Studio 455 Salon | Manalapan Township | Haircuts; Styling; Color and Foil; Face Frame Foil; Full Foil; Glaze; Partial Foils; Single-Process Color; Color Protect Shot; Deep Conditioning Mask; Goldwell Conditioning Serum; HLM Treatment; K18 Treatment; Perms; Hair Extensions; Make-Up | No | Independent (“Our woman-owned salon”; “Our single location”) | Shop license · 32WD01981700 · Active · checked Oct 2026 | Oct 2026 |
| Swank Salon | Freehold | Hair; Color; Treatments; Extensions; Lashes; Facials; Makeup; Nails; Pedicures | Not published | Not published | Shop license · 32WD03338200 · Active · checked Oct 2026 | Oct 2026 |
| Tangles Hair Salon | Englishtown | Women’s Haircuts; Men’s Haircuts; Blowouts; Evening Styling; Highlights; Balayage; Brazilin Blowout; Keratin Complex; Hair Color; Hair Extensions; Manicure; Pedicure; Gel; Shellac; Waxing | Yes (10am to 4pm) | Not published | Shop license · 32WD01076400 · Active · checked Oct 2026 | Oct 2026 |
Something out of date?
This guide is maintained. If anything here is wrong or has changed — a name, an address, hours, or ownership — tell us and we will check it. Businesses listed here are welcome to write in directly, and a business that publishes a detail we have recorded as Not published is exactly the kind of correction we want.
And if you run a hair salon that should be on this list and is not: the test is the same one every business here cleared — that you lead with hair in your own published words, that your premises sit somewhere in Freehold Borough, Freehold Township, Howell Township, Farmingdale, Manalapan Township and Englishtown, and that the shop holds an active New Jersey shop license at that address. Show us that and you go on the page.
admin@gardenstatecircle.com
This is not a ranking.
