Published by Garden State Circle · Monmouth County
Restaurants · Monmouth County
Italian Restaurants in Monmouth County, NJ
Every Italian restaurant in the Monmouth County restaurant guides, with “Bar/BYOB”, “Cuisine”, “Cuisine type”, “Price tier”, “Reservations”, “Outdoor seating” and “Record checked” for each.

The Guide: Italian Restaurants in Monmouth County, NJ
See the BusinessesItalian Restaurants in Monmouth County, NJ — Compared
This is not a ranking.
| Restaurant | Bar/BYOB | Cuisine | Cuisine type | Price tier | Reservations | Outdoor seating | Record checked |
|---|---|---|---|---|---|---|---|
| Upper Freehold Township (Cream Ridge), Millstone Township (Clarksburg, Perrineville), Allentown and Roosevelt | |||||||
| Albivi Brick Oven | Not published | Italian | Italian, Pizza | Not published | Yes | Not published | Oct 2026 |
| La Piazza Ristorante | Bar | Family Italian restaurant – Old Country Sicilian | Italian | Not published | Yes | Not published | Oct 2026 |
| Ninuzzo Trattoria | BYOB | Trattoria – pizza, pasta, pollo & vitello, del mare | Italian, Pizza | Not published | Yes | Not published | Oct 2026 |
| Vesuvio’s Pizza & Nick’s Place | Bar | Italian family restaurant (Naples-style) with bar and Italian bistro | Italian, Pizza | Not published | Yes | Not published | Oct 2026 |
| Asbury Park, Neptune Township (Ocean Grove, Shark River Hills), Neptune City and Ocean Township (Oakhurst, Wanamassa, Wayside) | |||||||
| Belmonte’s Ristorante | BYOB | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Brando’s Citi Cucina | Not published | Soulful Italian cuisine | Italian | $$ | Yes | Not published | Oct 2026 |
| Capitoline | Bar | Craft casual Italian | Italian | $$ | Yes | Not published | Oct 2026 |
| Casa By The Shore | Not published | Kosher Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Dolce Fantasia | BYOB | Northern Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| Dominic’s Pizzeria & Trattoria | Not published | Italian | Italian, Pizza | $$ | Not published | Not published | Oct 2026 |
| Flavia’s Cucina Romana | BYOB | Roman Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Il Posto | Bar | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Illiano’s Italian Restaurant | BYOB | Italian | Italian | Not published | Not published | Not published | Oct 2026 |
| Judy & Harry’s | Bar | Italian classics with international flair | Italian | $$$ | Not published | Not published | Oct 2026 |
| La Lupa di Roma | Not published | Italian | Italian, Pizza | Not published | Not published | Not published | Oct 2026 |
| Piccola Italia | Bar | Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| Posillipo Italian Restaurant | Not published | Italian | Italian | $$$ | Not published | Not published | Oct 2026 |
| Atlantic Highlands, Highlands and Keansburg | |||||||
| Christine’s Italian Ristorante | BYOB | Italian ristorante; prime beef, chicken and seafood | Italian | Not published | Yes | Not published | Oct 2026 |
| Fresh Restaurant & Catering | Not published | Farm-to-table; local farms and purveyors | Italian, Mediterranean / Greek | Not published | Not published | Yes | Oct 2026 |
| Porcini Restaurant | BYOB | Italian; fresh pasta, seafood, Italian-American dishes | Italian | $$$ | Yes | Yes | Oct 2026 |
| Strada Pizza Bar | Bar | Wood-fired pizze, antipasti and paste; ’little osteria’ | Pizza, Italian | Not published | Yes | Not published | Oct 2026 |
| Belmar, Avon-by-the-Sea, Bradley Beach, Spring Lake Heights and Lake Como | |||||||
| Federici’s on 10th | Not published | Italian, brick-oven pizza | Italian, Pizza | Not published | Not published | Yes | Oct 2026 |
| La Dolce Vita | Bar | Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| Marandola’s | BYOB | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Vic’s Italian Restaurant | Bar | Italian | Italian, Pizza | Not published | Not published | Not published | Oct 2026 |
| Eatontown, Tinton Falls, West Long Branch and Shrewsbury Township | |||||||
| Ember & Eagle | Bar | Italian-inspired steakhouse | Steakhouse, Italian | $$$ | Yes | Not published | Oct 2026 |
| Illiano’s Cafe | BYOB – wine and spirits | Pasta, veal and seafood entrées | Italian | $$ | Not published | Not published | Oct 2026 |
| Maurizio’s Pizza & Ristorante | BYOB | Traditional Italian dishes with a modern American touch | Italian, Pizza | Not published | Yes | Not published | Oct 2026 |
| Nettie’s | Bar | Italian American | Italian | $$ | Yes | Not published | Oct 2026 |
| Tally-Ho Restaurant | Bar | American cuisine with a strong Northern Italian influence | American / New American, Italian | $$ | Yes | Not published | Oct 2026 |
| Freehold Borough, Freehold Township (West Freehold), Howell Township (Ramtown, Adelphia), Farmingdale, Manalapan Township and Englishtown | |||||||
| Clarizio’s Italian Ristorante | BYOB | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Federici’s Family Italian Restaurant | Not published | Italian | Italian | Not published | Yes | Yes | Oct 2026 |
| La Cipollina | Not published | Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| La Lupa | BYOB | Una piccola trattoria | Italian | Not published | Yes | Not published | Oct 2026 |
| Mezza Luna | Not published | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Nonna’s Citi Cucina | Bar | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Solo Trattoria | BYOB | Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| Vincent’s Italian Restaurant | Not published | Italian | Italian | $$ | Yes | Yes | Oct 2026 |
| Colts Neck Township, Holmdel Township and Marlboro Township (Morganville) | |||||||
| Amorina Ristorante Italiano | BYOB | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Osteria Cucina Rustica | Bar | Contemporary Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Patricia’s of Holmdel | BYOB | Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| Sam Vera | Bar | Italian | Italian | $$$ | Not published | Not published | Oct 2026 |
| Via Sposito (Colts Neck) | Bar | Italian | Italian | Not published | Yes | Yes | Oct 2026 |
| Matawan, Aberdeen Township (Cliffwood, Cliffwood Beach), Keyport, Hazlet Township and Union Beach | |||||||
| A Salute Italian Restaurant & Bar | Bar | Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| Assaggini Di Roma | BYOB | Italian | Italian | Not published | Not published | Not published | Oct 2026 |
| Il Leone | BYOB | Farm to table Italian | Italian | Not published | Yes | Yes | Oct 2026 |
| Limoncello at Piazza di Roma | Bar | Italian | Italian | $$ | Yes | Yes | Oct 2026 |
| Pauline’s Italian Cuisine | Not published | Italian; meats, seafoods, pastas | Italian | Not published | Yes | Yes | Oct 2026 |
| Yesterday’s Restaurant | Bar | Southern Italian and American | Italian, American / New American | $$ | Not published | Yes | Oct 2026 |
| Long Branch, Interlaken, Oceanport, Deal (Elberon), Allenhurst and Loch Arbour | |||||||
| Johnny Piancone’s | Bar | Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| Sirena Ristorante | Bar | Classic Italian | Italian | Not published | Yes | Yes | Oct 2026 |
| Manasquan, Brielle, Sea Girt, Spring Lake and Wall Township (Allenwood, Glendola, West Belmar) | |||||||
| Antonio’s Trattoria Cucina Italiana | Not published | Italian | Italian | $$ | Yes | Not published | Oct 2026 |
| Due Amici | Bar | Italian | Italian | Not published | Not published | Not published | Oct 2026 |
| Lubrano’s Trattoria | BYOB | Italian | Italian | $$ | Yes | Not published | Oct 2026 |
| Rella’s Italian Tavern & Cafe | Bar | Italian tavern | Italian | $$ | Not published | Not published | Oct 2026 |
| Squan Tavern | Bar | Pizza and sandwiches | Pizza, Italian | $$ | Not published | Not published | Oct 2026 |
| Via Veneto Ristorante | Not published | Italian | Italian | Not published | Yes | Yes | Oct 2026 |
| Red Bank, Fair Haven, Rumson, Little Silver, Shrewsbury Borough, Monmouth Beach, Sea Bright and Middletown Township (Lincroft, Navesink, Locust) | |||||||
| Anjelica’s Restaurant | Not published | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Buona Sera | Bar | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Gabriella’s Italian Steakhouse | Bar | Italian steakhouse | Italian, Steakhouse | Not published | Yes | Yes | Oct 2026 |
| Little Buca | BYOB | Italian, Sicilian | Italian | Not published | Yes | Not published | Oct 2026 |
| Locale | Bar | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Monticello at Red Bank | Bar | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Olivia’s Trattoria & Artisan Pizza | Not published | Italian, artisan pizza | Italian, Pizza | Not published | Not published | Yes | Oct 2026 |
| Pazzo | Bar | Italian | Italian | Not published | Yes | Not published | Oct 2026 |
| Semolina | BYOB | Farm-to-table, fresh pastas | Italian | $$$ | Yes | Not published | Oct 2026 |
| Undici | Bar | Italian | Italian | $$$ | Yes | Not published | Oct 2026 |
| Via Sposito | Not published | Italian | Italian, Pizza | $$ | Yes | Not published | Oct 2026 |
About This Page
68 restaurants in this table. This page is a filtered view of restaurants already in our Monmouth County restaurant guides. A restaurant appears here when its cuisine, as recorded from its own website or posted menu, is Italian as a primary or secondary cuisine. No restaurant is added here that is not in those guides. “Price tier” reads $ (most mains under $15), $$ ($15–$30), $$$ ($30–$50) or $$$$ (over $50 or a tasting menu); “Not published” means the restaurant has no readable posted menu. Restaurants are grouped by guide area, then listed alphabetically. This is not a ranking.
Source Guides
- Restaurants in Upper Freehold Township, Millstone Township, Allentown and Roosevelt, NJ
- Restaurants in Asbury Park, Neptune Township, Neptune City and Ocean Township, NJ
- Restaurants in Atlantic Highlands, Highlands and Keansburg, NJ
- Restaurants in Belmar, Avon-by-the-Sea, Bradley Beach, Spring Lake Heights and Lake Como, NJ
- Restaurants in Eatontown, Tinton Falls, West Long Branch and Shrewsbury Township, NJ
- Restaurants in Freehold Borough, Freehold Township, Howell Township, Farmingdale, Manalapan Township and Englishtown, NJ
- Restaurants in Colts Neck Township, Holmdel Township and Marlboro Township, NJ
- Restaurants in Matawan, Aberdeen Township, Keyport, Hazlet Township and Union Beach, NJ
- Restaurants in Long Branch, Interlaken, Oceanport, Deal, Allenhurst and Loch Arbour, NJ
- Restaurants in Manasquan, Brielle, Sea Girt, Spring Lake and Wall Township, NJ
- Restaurants in Red Bank, Fair Haven, Rumson, Little Silver, Shrewsbury Borough, Monmouth Beach, Sea Bright and Middletown Township, NJ
Something Out of Date?
This guide is maintained. If anything here is wrong or has changed — an address, a BYOB policy, whether a restaurant has closed — tell us and we will check it. Businesses listed here are welcome to write in directly.
Garden State Circle is supported by the businesses that participate in it. Participation pays for our ongoing work: keeping a business’s entry accurate, re-checking its record, and publishing a page of its own details that the business maintains. There is no paid placement in this guide. Participation does not buy a place here, a position here, or anything the comparison table says.
