By Tiffany Slowinski
THE GUIDE: RESTAURANTS IN ASBURY PARK, NEPTUNE TOWNSHIP, NEPTUNE CITY AND OCEAN TOWNSHIP, NJ
How We Selected These Restaurants
This guide covers restaurants in Asbury Park, Neptune Township (Ocean Grove, Shark River Hills), Neptune City and Ocean Township (Oakhurst, Wanamassa, Wayside), New Jersey, whose street address is in these towns, as of this reading. Restaurants whose brand franchises, or has locations in more than one state, are not listed.
A restaurant is listed here if it offers table service, evidenced on its own website or, where it has no website, on its own Facebook page or Google Business Profile — a dine-in menu, reservations, or stated hours for dining in. This excludes counter-service restaurants, takeout-only kitchens and slice shops.
Listed by cuisine, alphabetically, then alphabetically by restaurant within each cuisine. This is not a ranking.
About This Guide
This guide is produced by Garden State Circle. Restaurants appear here because they meet the criterion described above — table service in Asbury Park, Neptune Township, Neptune City and Ocean Township, evidenced on the business’s own website or, where it has no website, on its own Facebook page or Google Business Profile. That is a test, not a judgment, and it is the only route onto this page. No restaurant can pay to be included in this guide, to be listed higher, or to change what the comparison table says about it. Every detail in the table below was verified against each restaurant’s own website in October 2026.
Garden State Circle is supported by the businesses that participate in it. Participation pays for our ongoing work: keeping a business’s entry accurate, re-checking its record, and publishing a page of its own details that the business maintains. There is no paid placement in this guide. Participation does not buy a place here, a position here, or anything the comparison table says.
Ingredients, preparation and allergen handling change, and we record what each business publishes rather than inspecting kitchens. If you have a food allergy, confirm directly with the business before you order.
Hours, menus and alcohol policy change often. Every detail here was verified on the date shown above.
Garden State Circle is published locally in New Jersey. Contact the publisher at jake@gardenstatecircle.com.
Restaurants in Asbury Park, Neptune Township, Neptune City and Ocean Township — Compared
“Not published” means we read the restaurant’s own website or, where it has no website, its own Facebook page or Google Business Profile, and the fact is not on it. It is a statement about that source, not about the restaurant. The Bar or BYOB column reads from the restaurant’s own website only.
| Restaurant | Bar/BYOB | Cuisine | Reservations | Outdoor seating | Record checked |
|---|---|---|---|---|---|
| American | |||||
| Asbury Ale House | Bar | American classics | Yes | Yes | Oct 2026 |
| Brickwall | Bar | Comfort tavern food | Yes | Not published | Oct 2026 |
| Palmetto Southern Kitchen + Bar | Bar | Coastal Southern | Yes | Not published | Oct 2026 |
| SeaGrass Restaurant | BYOB | American dishes with a twist, seafood | No | Not published | Oct 2026 |
| Asian | |||||
| Hadaka | BYOB | Omakase sushi | Yes | Not published | Oct 2026 |
| Hen Vietnamese Kitchen & Bar | Bar | Vietnamese | Yes | Not published | Oct 2026 |
| Taka | Bar | Japanese | Yes | Not published | Oct 2026 |
| Breakfast, Brunch & Diners | |||||
| Blue Swan Diner | Not published | Diner | Not published | Not published | Oct 2026 |
| Sunset Diner | Not published | Diner | Yes | Not published | Oct 2026 |
| European | |||||
| The Black Swan Public House | Bar | European-inspired public house | Yes | Not published | Oct 2026 |
| Pascal & Sabine | Bar | European brasserie | Yes | Not published | Oct 2026 |
| Greek & Mediterranean | |||||
| AP Rooftop | Bar | Coastal Mediterranean (pizzas, salads, seafood, small plates) | Yes | Not published | Oct 2026 |
| Lili Oceanfront Restaurant | Bar | Mediterranean-inspired coastal cuisine | Yes | Not published | Oct 2026 |
| Reyla | Bar | Middle Eastern recipes with a modern twist | Yes | Not published | Oct 2026 |
| Italian & Pizza | |||||
| Belmonte’s Ristorante | BYOB | Italian | Yes | Not published | Oct 2026 |
| Brando’s Citi Cucina | Not published | Soulful Italian cuisine | Yes | Not published | Oct 2026 |
| Capitoline | Bar | Craft casual Italian | Yes | Not published | Oct 2026 |
| Casa By The Shore | Not published | Kosher Italian | Yes | Not published | Oct 2026 |
| Catbird AP | BYOB | Wood-fired pizza and seasonal rotating menu | Not published | Not published | Oct 2026 |
| Dolce Fantasia | BYOB | Northern Italian | Yes | Not published | Oct 2026 |
| Dominic’s Pizzeria & Trattoria | Not published | Italian | Not published | Not published | Oct 2026 |
| Flavia’s Cucina Romana | BYOB | Roman Italian | Yes | Not published | Oct 2026 |
| Il Posto | Bar | Italian | Yes | Not published | Oct 2026 |
| Illiano’s Italian Restaurant | BYOB | Italian | Not published | Not published | Oct 2026 |
| Judy & Harry’s | Bar | Italian classics with international flair | Not published | Not published | Oct 2026 |
| La Lupa di Roma | Not published | Italian | Not published | Not published | Oct 2026 |
| Pete and Elda’s Bar / Carmen’s Pizzeria | Bar | Thin crust pizza | Not published | Not published | Oct 2026 |
| Piccola Italia | Bar | Italian | Yes | Not published | Oct 2026 |
| Porta Asbury Park | Not published | Pizza | Yes | Not published | Oct 2026 |
| Posillipo Italian Restaurant | Not published | Italian | Not published | Not published | Oct 2026 |
| Talula’s | Bar | Pizza, bar, bread | Yes | Yes | Oct 2026 |
| Mexican & Latin American | |||||
| Esquina No. 525 | Bar | Nikkei (Peruvian ingredients, Japanese technique) | Yes | Not published | Oct 2026 |
| Seafood | |||||
| Iron Whale | Bar | Seafood and meat | Yes | Yes | Oct 2026 |
| Steakhouses | |||||
| Patrick’s Grille | Bar | Steak house | Yes | Not published | Oct 2026 |
| Cuisine not stated on the restaurant’s own source | |||||
| Barrio Costero | Bar | Not published | Yes | Not published | Oct 2026 |
| Cardinal Provisions | Not published | Not published | Not published | Not published | Oct 2026 |
| The Grand Tavern | Bar | Not published | Not published | Not published | Oct 2026 |
| Park Social Restaurant & Lounge | Bar | Not published | Yes | Not published | Oct 2026 |
| The Robinson Ale House | Bar | Not published | Yes | Not published | Oct 2026 |
| The Starving Artist at Day’s | Not published | Not published | Yes | Not published | Oct 2026 |
Common Questions
How many restaurants are in this guide?
40 restaurants in Asbury Park, Neptune Township, Neptune City and Ocean Township, grouped by cuisine. Restaurants whose brand franchises, or has locations in more than one state, are not listed.
Is this a ranking?
No. Restaurants are grouped by cuisine, alphabetically, then alphabetically within each cuisine. This is not a ranking, and no restaurant can pay to be listed higher or to change what this table says about it.
How were “Bar/BYOB,” “Outdoor seating” and “Reservations” determined?
From each restaurant’s own website or, where it has none, its own Facebook page or Google Business Profile — never a customer review, and never a directory’s characterization. Where a restaurant’s own site does not say, the table reads “Not published” or “Not stated” rather than guessing.
Something Out of Date?
This guide is maintained. If anything here is wrong or has changed — an address, a BYOB policy, whether a restaurant has closed — tell us and we will check it. Businesses listed here are welcome to write in directly.
admin@gardenstatecircle.com
This is not a ranking.
